Terminal | Circuit | Specification | Condition |
---|---|---|---|
2 | Key remainder circuit | 10 – 14 V | Ignition key is in ignition switch. |
0 – 1 V | Ignition key is not in ignition switch. | ||
4 | Door switch & interior light circuit | 0 – 1 V | Driver side, passenger side or rearend door is open. |
10 – 14 V | All doors are close. | ||
Figure “A” |
Fulfill the following conditions.
•
All door is close.
• Interior light switch is middle position. • 15 seconds after pushing “UNLOCK” button on transmitter. |
||
5 | Hazard warning signal circuit | Figure “B” | Push “LOCK” button on transmitter. |
Figure “C” | Push “UNLOCK” button on transmitter. |
Terminal | Circuit | Specification | Condition |
---|---|---|---|
7 | Hazard warning signal circuit (right side) | Figure “A” | Push “LOCK” button on transmitter once. |
Figure “B” | Push “UNLOCK” button on transmitter once. | ||
8 | Hazard warning signal circuit (left side) | Figure “A” | Push “LOCK” button on transmitter once. |
Figure “B” | Push “UNLOCK” button on transmitter once. | ||
15 | Door switch & interior light circuit | 0 – 1 V | Driver side, passenger side or rearend door is open. |
10 – 14 V | All doors are close. | ||
Figure “C” |
Fulfill the following conditions.
•
All door is close.
• Interior light switch is middle position. • 20 seconds after pushing “UNLOCK” button on transmitter once. |