a: | Garnish installation clip hole | d, d’: | Front fender installation hole | g, g’: | Headlight installation hole |
b, b’: | Front fender installation hole | e: | Hood cushion installation hole | h: | Front bumper installation clip hole |
c, c’: | Front fender installation hole | f, f’: | Headlight installation resin nut hole | i, i’: | 1st mounting installation hole |
Measurement
Position |
Length
mm (in.) |
Measurement
Position |
Length
mm (in.) |
---|---|---|---|
a – b | 660 (25.98) | c – c’ | 1222 (48.11) |
a – c | 664 (26.14) | d – b’ | 1166 (45.90) |
a – d | 833 (32.80) | d – d’ | 1393 (54.84) |
a – i’ | 890 (35.04) | f – f’ | 1266 (49.84) |
a – h | 837 (32.95) | f – h | 661 (26.02) |
a – e | 667 (26.26) | g – g’ | 654 (25.75) |
b – b’ | 1266 (49.84) | g – h | 351 (13.82) |
b – d | 681 (26.81) | i – i’ | 850 (33.46) |
a: | Garnish installation clip hole | d: | Parking brake rear installation hole | g, g’: | Rear seat belt upper installation hole |
b, b’: | Front end of front windshield upper installation section | e, e’: | Body outer panel clipping section | h, h’: | Body outer panel ø8 zig hole |
c, c’: | Front end of front windshield lower installation section | f, f’: | Body outer panel clipping section |
Measurement
Position |
Length
mm (in.) |
Measurement
Position |
Length
mm (in.) |
---|---|---|---|
a – c’ | 902 (35.51) | d – g | 1479 (58.23) |
b – b’ | 1190 (46.85) | d – g’ | 1514 (59.61) |
b – c | 620 (24.41) | d – h | 718 (28.27) |
b – c’ | 1240 (48.82) | d – h’ | 795 (31.30) |
c – c’ | 969 (38.15) | e – e’ | 1102 (43.39) |
d – e | 1179 (46.42) | f – f’ | 1127 (44.37) |
d – e’ | 1221 (48.07) | g – g’ | 1103 (43.43) |
d – f | 1063 (41.85) | h – h’ | 1254 (49.37) |
d – f’ | 1111 (43.74) |
a: | Body outer panel clipping section | f: | Body outer panel clipping section | k: | Back door upper hinge in upper installation hole |
b: | Front door upper hinge in upper installation hole | g: | Body outer panel ø8 zig hole | l: | Back door lower hinge in lower installation hole |
c: | Front door lower hinge in lower installation hole | h, h’: | Rear end of roof panel upper installation section | m, m’: | Rear end of pillar outer panel inside installation section |
d: | Side sill scuff installation hole (rear end) | i, i’: | Combination lamp upper installation hole | n: | Rear bumper installation hole |
e: | Body outer panel ø8 zig hole | j: | Back door striker upper installation hole |
Measurement
Position |
Length
mm (in.) |
Measurement
Position |
Length
mm (in.) |
---|---|---|---|
a – d | 1094 (43.07) | h – i’ | 1186 (46.69) |
a – f | 683 (26.89) | h – m | 896 (35.28) |
a – g | 861 (33.90) | h – m’ | 1224 (48.19) |
b – g | 1099 (43.27) | h – n | 1024 (40.31) |
c – f | 1428 (56.22) | i – i’ | 1297 (51.06) |
c – g | 1162 (45.75) | j – k | 1136 (44.72) |
d – e | 1074 (42.28) | j – l | 1160 (45.67) |
h – h’ | 867 (34.13) | m – m’ | 804 (31.65) |
h – i | 540 (21.26) | n – n’ | 1033 (40.67) |