11A
Under Body Dimensions
M13 Engine Model
a, a’: 1st mounting installation hole f, f’: Front suspension arm installation hole k: Lateral rod front section installation hole
b: Lateral rod rear section installation hole g, g’: Zig hole l, l’: 4th mounting installation hole
c, c’: Engine mounting installation hole h, h’: Rear suspension arm installation hole “A”: Standard line
d, d’: Front shock absorber installation i, i’: 3rd mounting installation hole “B”: Standard line
e, e’: 2nd mounting installation j, j’: Rear shock absorber installation hole “C”: Standard line
Projection Dimension
Measurement
Position
Length from line “A”
mm (in.)
Length from line “B”
mm (in.)
Length from line “C”
mm (in.)
a 0 (0) 368 (14.49) 425 (16.73)
b 285 (11.22) 156 (6.14) 397 (15.63)
c 302 (11.89) 335 (13.19) 241 (9.49)
d 532 (20.94) 368 (14.49) 390 (15.35)
e 920 (36.22) 113 (4.45) 520 (20.47)
f 1025 (40.35) 0 (0) 356 (14.02)
g 1215 (47.83) 36 (1.42) 355 (13.98)
h 1900 (74.80) 16 (0.63) 481 (18.94)
i 2098 (82.60) 182 (7.17) 553 (21.78)
j 2719 (107.05) 370 (14.57) 226 (8.90)
k 2765 (108.86) 101 (3.98) 481 (18.94)
l 3065 (120.67) 325 (12.80) 523 (20.59)
Measurement Dimension
Measurement
Position
Length
mm (in.)
Measurement
Position
Length
mm (in.)
a – a’ 850 (33.46) g – e’ 927 (36.50)
a – e’ 1343 (52.87) g – g’ 710 (27.95)
a – e 960 (37.80) h – h’ 962 (37.87)
b – e’ 117 (4.61) h – i’ 1066 (41.97)
b – e 649 (25.55) h – i 268 (10.55)
c – c’ 515 (20.28) i – i’ 1106 (43.54)
d – d’ 780 (30.71) i – j 727 (28.62)
d – e’ 1022 (40.24) i – k 676 (26.61)
d – e 482 (18.98) i – e 978 (38.50)
e – e’ 1040 (40.94) j – i’ 1014 (39.92)
e – f 225 (8.86) k – i’ 1233 (48.54)
e – g 347 (13.66) j – j’ 452 (17.80)
e – i 1181 (46.50) l – i 1454 (57.24)
f – e’ 889 (35.00) l – i’ 1064 (41.90)
K9K Engine Model
a, a’: 1st mounting installation hole f, f’: Front suspension arm installation hole k: Lateral rod front section installation hole
b: Lateral rod rear section installation hole g, g’: Zig hole l, l’: 4th mounting installation hole
c, c’: Engine mounting installation hole h, h’: Rear suspension arm installation hole “A”: Standard line
d, d’: Front shock absorber installation hole i, i’: 3rd mounting installation hole “B”: Standard line
e, e’: 2nd mounting installation hole j, j’: Rear shock absorber installation hole “C”: Standard line
Projection Dimension
Measurement
Position
Length from line “A”
mm (in.)
Length from line “B”
mm (in.)
Length from line “C”
mm (in.)
a 0 (0) 367 (14.45) 425 (16.73)
b 285 (11.22) 156 (6.14) 395 (15.55)
c 379 (14.92) 312 (12.28) 242 (9.53)
d 532 (20.94) 368 (14.49) 390 (15.35)
e 920 (36.22) 113 (4.45) 520 (20.47)
f 1025 (40.35) 0 (0) 356 (14.02)
g 1215 (47.83) 36 (1.42) 355 (13.98)
h 1900 (74.80) 16 (0.63) 481 (18.94)
i 2098 (82.60) 182 (7.17) 553 (21.77)
j 2719 (107.05) 370 (14.57) 226 (8.90)
k 2765 (108.86) 101 (3.98) 481 (18.94)
l 3065 (120.67) 325 (12.80) 523 (20.59)
Measurement Dimension
Measurement
Position
Length
mm (in.)
Measurement
Position
Length
mm (in.)
a – a’ 850 (33.46) g – e’ 927 (36.50)
a – e’ 1343 (52.87) g – g’ 710 (27.95)
a – e 959 (37.76) h – h’ 962 (37.87)
b – e’ 649 (25.55) h – i’ 1066 (41.97)
b – e 1115 (43.90) h – i 268 (10.55)
c – c’ 495 (19.49) i – i’ 1106 (43.54)
d – d’ 780 (30.71) i – j 727 (28.62)
d – e’ 1022 (40.24) i – k 676 (26.61)
d – e 482 (18.98) i – e’ 1595 (62.80)
e – e’ 1040 (40.94) j – i’ 1014 (39.92)
e – f 225 (8.86) k – i’ 1233 (48.54)
e – g 347 (13.66) j – j’ 452 (17.80)
e – i 1180 (46.46) l – i 978 (38.50)
f – e’ 889 (35.00) l – i’ 1454 (57.24)
f – f’ 712 (28.03) l – l’ 1046 (41.18)