[A]: | 4WD control module connector (View: [a]) |
Terminal | Wire color | Circuit | Normal Voltage | Condition |
---|---|---|---|---|
E188-1 | RED/BLU | Transfer shift actuator motor 2 | 10 – 14 V | Ignition switch turned to ON position and transfer shift actuator being rotated when transfer shifted from 4L to 4H or from 4H to 2H |
0 – 1 V | Ignition switch turned to ON position and transfer shift actuator being rotated when transfer shifted from 2H to 4H or from 4H to 4L | |||
E188-2 | RED/WHT | Transfer shift actuator motor 1 | 10 – 14 V | Ignition switch turned to ON position and transfer shift actuator being rotated when transfer shifted from 2H to 4H or from 4H to 4L |
0 – 1 V | Ignition switch turned to ON position and transfer shift actuator being rotated when transfer shifted from 4L to 4H or from 4H to 2H | |||
E188-3 | YEL/RED | Ignition power supply | 10 – 14 V | Ignition switch turned to ON position |
E188-4 | BLU/WHT | 4WD low switch | 10 – 14 V | Ignition switch turned to ON position and transfer shifted to 2H or 4H |
0 – 1 V | Ignition switch turned to ON position and transfer shifted to 4L | |||
E188-5 | BLU/BLK | 4WD switch | 10 – 14 V | Ignition switch turned to ON position and transfer shifted to 2H |
0 – 1 V | Ignition switch turned to ON position and transfer shifted to 4H or 4L | |||
E188-6 | BLU | “4WD-L” switch | 10 – 14 V | Ignition switch turned to ON position and “4WD-L” switch released |
0 – 1 V | Ignition switch turned to ON position and “4WD-L” switch kept pushed | |||
E188-7 | BLU/YEL | “4WD” switch | 10 – 14 V | Ignition switch turned to ON position and “4WD” switch released |
0 – 1 V | Ignition switch turned to ON position and “4WD” switch kept pushed | |||
E188-8 | BLU/BLK | “2WD” switch | 10 – 14 V | Ignition switch turned to ON position and “2WD” switch released |
0 – 1 V | Ignition switch turned to ON position and “2WD” switch kept pushed | |||
E188-9 | — | Blank | — | — |
E188-10 | BLK | Ground | 0 – 1 V | — |
E188-11 | GRY/RED | VSV2 | 10 – 14 V | Ignition switch turned to ON position and “2WD/4WD” switch not pushed |
0 – 1 V | Approx. 5 seconds after pushing “4WD” switch or “4WD-L” switch when transfer is at 2H | |||
E188-12 | GRY/BLK | VSV1 | 10 – 14 V | Ignition switch turned to ON position and “2WD/4WD” switch not pushed |
0 – 1 V | Approx. 10 seconds after pushing “2WD” switch when transfer is at 4H or 4L | |||
E188-13 | YEL/BLK | Limit switch 3 | 10 – 14 V | Ignition switch turned to ON position and transfer shifted to 4H or 2H |
0 – 1 V | Ignition switch turned to ON position and transfer shifted to 4L | |||
E188-14 | YEL/RED | Limit switch 2 | 10 – 14 V | Ignition switch turned to ON position and transfer shifted to 2H or 4L |
0 – 1 V | Ignition switch turned to ON position and transfer shifted to 4H | |||
E188-15 | YEL | Limit switch 1 | 10 – 14 V | Ignition switch turned to ON position and transfer shifted to 4H or 4L |
0 – 1 V | Ignition switch turned to ON position and transfer shifted to 2H | |||
E188-16 | — | Blank | — | — |
E188-17 | — | Blank | — | — |
E188-18 | GRN/BLK | A/C switch (M13A engine model) | 10 – 14 V | Ignition switch turned to ON position and A/C switch OFF |
0 – 1 V | A/C switch ON and blower fan switch ON | |||
E188-19 | GRY | Vacuum switch | 10 – 14 V | Ignition switch turned to ON position |
0 – 1 V | Approx. 5 seconds after pushing “4WD” switch or “4WD-L” switch when transfer is at 2H | |||
E188-20 | BLK/YEL | Clutch pedal switch (M/T model) | 10 – 14 V | Ignition switch turned to ON position and clutch pedal released |
0 – 1 V | Ignition switch turned to ON position and clutch pedal depressed | |||
E188-21 | ORN | A/T shift switch (“N” range) (A/T model) | 10 – 14 V | Ignition switch turned to ON position and A/T shifted to “N” range |
0 – 1 V | Ignition switch turned to ON position and A/T shifted to other than “N” range | |||
E188-22 | YEL/GRN | Vehicle speed sensor signal |
*10 – 14 V
↑ ↓ 0 – 1 V (Repeated indicator) |
Vehicle running |
E188-23 | BRN | Engine revolution signal |
*10 – 14 V
↑ ↓ 0 – 1 V (Refer to Inspection of ECM and Its Circuits:M13A without VVT or Inspection of ECM and Its Circuits:M13A with VVT ) |
engine running |
E188-24 | RED/BLU | 4WD indicator | 10 – 14 V | Ignition switch turned to ON position and transfer shifted to 2H |
0 – 1 V | Ignition switch turned to ON position and transfer shifted to 4H or 4L | |||
E188-25 | RED/WHT | 4WD low indicator | 10 – 14 V | Ignition switch turned to ON position and transfer shifted to 2H or 4H |
0 – 1 V | Ignition switch turned to ON position and transfer shifted to 4L | |||
E188-26 | GRN/WHT | A/C ON signal (M13A engine model) | 10 – 14 V | Engine running with A/C switch OFF, 5-10 seconds after engine start or 2WD/4WD switch pushed while engine running with A/C ON |
0 – 1 V | A/C switch and blower fan switch ON |