1. | CKP sensor | 21. | A/C switch (if equipped) | 41. | Stop lamp switch |
2. | CMP sensor | 22. | A/C refrigerant pressure switch (if equipped) | 42. | Stop lamp |
3. | VSS | 23. | Immobilizer control module | 43. | Lighting switch |
4. | MAP sensor | 24. | Data link connector | 44. | Clearance, tail and license plate lights |
5. | Knock sensor | 25. | Injector No.1 | 45. | Rear defogger switch |
6. | TP sensor | 26. | Injector No.2 | 46. | Rear defogger |
7. | ECT sensor | 27. | Injector No.3 | 47. | A/C compressor clutch (if equipped) |
8. | MAF and IAT sensor | 28. | Injector No.4 | 48. | Ignition switch |
9. | Heated oxygen sensor-1 | 29. | IAC valve | 49. | Main relay |
10. | Heated oxygen sensor-2 | 30. | EVAP canister purge valve | 50. | Oil control valve |
11. | A/C evaporator temp. sensor (if equipped) | 31. | Fuel pump relay | 51. | Starting motor |
12. | Combination meter | 32. | Fuel pump | 52. | 4WD controller |
13. | Fuel level sensor | 33. | A/C condenser fan relay (if equipped) | 53. | ABS control module (if equipped) |
14. | TCM (A/T) | 34. | A/C condenser fan motor (if equipped) | 54. | Engine ground |
15. | Transmission range switch (A/T) | 35. | EGR valve | 55. | Body ground |
16. | Heater blower fan relay | 36. | Malfunction indicator lamp | 56. | A/C compressor relay (if equipped) |
17. | ABS control module (if equipped) and SDM (air bag control module) | 37. | Immobilizer indicator lamp | 57. | M/T vehicle |
18. | Heater blower fan motor | 38. | Monitor connector | 58. | Right-hand steering vehicle |
19. | Heater blower fan switch | 39. |
Ignition coil assembly
(for No.1 and No.4 spark plugs) |
59. | Barometric pressure sensor |
20. | Power steering pressure switch (if equipped) | 40. |
Ignition coil assembly
(for No.2 and No.3 spark plugs) |
Terminal | Wire color | Circuit | Terminal | Wire color | Circuit |
---|---|---|---|---|---|
1 | — | — | 17 | — | — |
2 | — | — | 18 | — | — |
3 | — | — | 19 | — | — |
4 | — | — | 20 | — | — |
5 | — | — | 21 | — | — |
6 | — | — | 22 | — | — |
7 | — | — | 23 | — | — |
8 | — | — | 24 | — | — |
9 | — | — | 25 | — | — |
10 | — | — | 26 | — | — |
11 | — | — | 27 | — | — |
12 | — | — | 28 | — | — |
13 | — | — | 29 | — | — |
14 | RED/WHT | Rear defogger switch signal | 30 | — | — |
15 | — | — | 31 | PNK | Test switch terminal |
16 | GRN | ABS signal (if equipped) |
Terminal | Wire color | Circuit | Terminal | Wire color | Circuit |
---|---|---|---|---|---|
1 | PPL/YEL | Malfunction indicator lamp | 19 | — | — |
2 | RED/GRN | Immobilizer indicator lamp | 20 | — | — |
3 | — | — | 21 | — | — |
4 | — | — | 22 | — | — |
5 | BLU/BLK | Main power source | 23 | — | — |
6 | BLU/BLK | Main power source | 24 | — | — |
7 | WHT | CAN (low) communication line (active low signal) | 25 | — | — |
8 | RED | CAN (high) communication line (active high signal) | 26 | — | — |
9 | GRN/WHT | Stop lamp switch signal | 27 | — | — |
10 | YEL/BLK | Serial communication line of data link connector 5 V | 28 | BLK/WHT | Ignition switch signal |
11 | PNK/GRN | Serial communication line of data link connector 12 V | 29 | — | — |
12 | BRN | Engine revolution signal for tachometer | 30 | GRN/WHT | A/C switch signal (if equipped) |
13 | BLU/ORN | Heater blower fan switch signal | 31 | — | — |
14 | YEL/RED | Fuel level sensor signal | 32 | BLK/WHT | ECT sensor signal for combination meter |
15 | WHT/RED | A/C evaporator outlet air temp. sensor signal (if equipped) | 33 | RED/YEL | Lighting switch signal |
16 | WHT | Power source for ECM internal memory | 34 | — | — |
17 | — | — | 35 | BLK/BLU | Ground for A/C evaporator outlet air temp. sensor (if equipped) |
18 | — | — |
Terminal | Wire color | Circuit | Terminal | Wire color | Circuit |
---|---|---|---|---|---|
1 | BLK | Ground for ECM | 19 | YEL/GRN | Vehicle speed sensor signal |
2 | BLK/RED | Oil control valve ground | 20 | — | — |
3 | YEL/RED | Oil control valve output | 21 | — | — |
4 | WHT/BLK | Fuel injector No.4 output | 22 | — | — |
5 | WHT/GRN | Fuel injector No.3 output | 23 | — | — |
6 | RED/GRN | Fuel injector No.2 output | 24 | — | — |
7 | RED/WHT | Fuel injector No.1 output | 25 | — | — |
8 | LT GRN/RED | Output of 5 V power source for TP sensor and MAP sensor | 26 | — | — |
9 | RED | Knock sensor signal | 27 | — | — |
10 | WHT | CMP sensor signal | 28 | BLK/BLU | Ground for sensors |
11 | RED | Oxygen signal of heated oxygen sensor-1 | 29 | — | — |
12 | — | — | 30 | GRN/RED | CKP sensor signal |
13 | — | — | 31 | — | — |
14 | YEL/GRN | Mass air flow (MAF) sensor signal | 32 | YEL/BLK | Ground for MAF sensor |
15 | GRN | Manifold absolute pressure (MAP) sensor signal | 33 | WHT | Oxygen signal of heated oxygen sensor-2 |
16 | GRN/BLK | Engine coolant temp. (ECT) sensor signal | 34 | LT GRN | Throttle position (TP) sensor signal |
17 | LT GRN/BLK | Intake air temp. (IAT) sensor signal | 35 |
BLK/RED
(A/T) |
Starting motor signal |
18 | — | — |
BLK/YEL
(M/T) |
Terminal | Wire color | Circuit | Terminal | Wire color | Circuit |
---|---|---|---|---|---|
1 | BLK | Ground for ECM | 18 | — | — |
2 | BLK | Ground for ECM | 19 | — | — |
3 | RED/BLU | Heater output of heated oxygen sensor-2 | 20 | — | — |
4 | PNK/BLK | Heater output of heated oxygen sensor-1 | 21 | — | — |
5 | — | — | 22 | — | — |
6 | — | — | 23 | — | — |
7 | — | — | 24 | — | — |
8 | GRN/YEL | IAC valve output | 25 | — | — |
9 | — | — | 26 | — | — |
10 | — | — | 27 | — | — |
11 |
PNK/BLU
(Left-hand steering vehicle) |
A/C compressor relay output (if equipped) | 28 | BLU/ORN | Power steering pressure switch signal (if equipped) |
PNK
(Right-handspring vehicle) |
29 | — | — | ||
12 | PNK/BLK | A/C condenser fan relay output (if equipped) | 30 | — | — |
13 | BLU/RED | EVAP canister purge valve output | 31 | BRN/BLK | Ignition coil No.2 and No.3 output |
14 | WHT/GRN | Fuel pump relay output | 32 | BRN/WHT | Ignition coil No.1 and No.4 output |
15 | BLU | Main power supply relay output | 33 | GRY/BLK | EGR valve (stepper motor coil 4) output |
16 | GRY/BLU | EGR valve (stepper motor coil 3) output | 34 | GRY/RED | EGR valve (stepper motor coil 2) output |
17 | GRY | EGR valve (stepper motor coil 1) output |