| 1. | CKP sensor | 20. | Power steering pressure switch (if equipped) | 39. | Ignition coil assembly (for No.1 and No.4 spark plugs) |
| 2. | CMP sensor | 21. | A/C switch (if equipped) | 40. | Ignition coil assembly (for No.2 and No.3 spark plugs) |
| 3. | VSS | 22. | A/C refrigerant pressure switch (if equipped) | 41. | Stop lamp switch |
| 4. | MAP sensor | 23. | Immobilizer control module (if equipped) | 42. | Stop lamp |
| 5. | Knock sensor | 24. | Data link connector | 43. | Lighting switch |
| 6. | TP sensor | 25. | Injector No.1 | 44. | Clearance, tail and license plate lights |
| 7. | ECT sensor | 26. | Injector No.2 | 45. | Rear defogger switch |
| 8. | IAT sensor | 27. | Injector No.3 | 46. | Rear defogger |
| 9. | Heated oxygen sensor (if equipped) | 28. | Injector No.4 | 47. | A/C compressor clutch (if equipped) |
| 10. | A/C compressor relay (if equipped) | 29. | IAC valve | 48. | Ignition switch |
| 11. | A/C evaporator temp. sensor (if equipped) | 30. | EVAP canister purge valve | 49. | Main relay |
| 12. | Combination meter | 31. | Fuel pump relay | 50. | CO adjusting register (if equipped) |
| 13. | Fuel level sensor | 32. | Fuel pump | 51. | Starting motor |
| 14. | TCM (A/T) | 33. | A/C condenser fan relay (if equipped) | 52. | 4WD controller |
| 15. | Transmission range switch (A/T) | 34. | A/C condenser fan motor (if equipped) | 53. | ABS control module (if equipped) |
| 16. | Heater blower fan relay | 35. | EGR valve (if equipped) | 54. | Engine ground |
| 17. | ABS control module (if equipped) and SDM (air bag control module) | 36. | Malfunction indicator lamp | 55. | Body ground |
| 18. | Heater blower motor | 37. | Vehicle equipped with immobilizer control system | 56. | M/T vehicle |
| 19. | Heater blower fan switch | 38. | Monitor connector | 57. | Right-hand steering vehicle |
| Terminal | Wire color | Circuit | Terminal | Wire color | Circuit |
|---|---|---|---|---|---|
| 1 | BLK | Ground for ECM | 16 | LT GRN | Throttle position (TP) sensor signal |
| 2 | BLK | Ground for ECM | 17 | GRY/BLU | EGR valve (stepper motor coil 3) output (if equipped with HO2S) |
| 3 | BLK | Ground for ECM | 18 | GRY | EGR valve (stepper motor coil 1) output (if equipped with HO2S) |
| 4 | BLU/RED | EVAP canister purge valve output | 19 | BRN/BLK | Ignition coil No.2 and No.3 output |
| 5 | BLU/ORN | Power steering pressure switch signal (if equipped) | 20 | BRN/WHT | Ignition coil No.1 and No.4 output |
| 6 | GRN/YEL | IAC valve output | 21 | RED/GRN | Fuel injector No.2 output |
| 7 | PNK/BLK | Heater output of heated oxygen sensor (if equipped with EGR valve) | 22 | LT GRN/RED | Output of 5 V power source for TP sensor, MAP sensor and CO adjusting resistor (if not equipped with EGR valve) |
| 8 | WHT/BLK | Fuel injector No.4 output | 23 | GRN/RED | CKP sensor signal (if not equipped with immobilizer control system) |
| 9 | RED/WHT | Fuel injector No.1 output | LT GRN/BLK | Intake air temp. (IAT) sensor signal (if equipped with immobilizer control system) | |
| 10 | BLK/BLU | Ground for sensors | 24 | — | — |
| 11 | WHT | CMP sensor signal (if not equipped with immobilizer control system) | 25 | RED | Knock sensor signal |
| GRN/BLK | Engine coolant temp. (ECT) sensor signal (if equipped with immobilizer control system) | 26 | GRN | Manifold absolute pressure (MAP) sensor signal | |
| 12 | — | — | 27 | BLK/WHT | ECT sensor signal for combination meter |
| 13 | RED | Oxygen signal of heated oxygen sensor (if equipped with EGR valve) | 28 | GRY/BLK | EGR valve (stepper motor coil 4) output (if equipped with HO2S) |
| RED/BLU | CO adjusting resistor signal (if not equipped with EGR valve) | 29 | GRY/RED | EGR valve (stepper motor coil 2) output (if equipped with HO2S) | |
| 14 | GRN/BLK | Engine coolant temp. (ECT) sensor signal (if not equipped with immobilizer control system) | 30 | GRN | ABS signal (if equipped) |
| WHT | CMP sensor signal (if equipped with immobilizer control system) | 31 | WHT/GRN | Fuel injector No.3 output | |
| 15 | LT GRN/BLK | Intake air temp. (IAT) sensor signal (if not equipped with immobilizer control system) | |||
| GRN/RED | CKP sensor signal (if equipped with immobilizer control system) | ||||
| Terminal | Wire color | Circuit | Terminal | Wire color | Circuit |
|---|---|---|---|---|---|
| 1 |
PNK/BLU
(left-hand steering vehicle) |
A/C compressor relay output (if equipped) | 13 | WHT/BLU | Diagnosis switch terminal |
|
PNK
(right-hand steering vehicle) |
14 | WHT/RED | A/T fluid temp. sensor signal (A/T) | ||
| 2 | — | — | 15 | PNK | Test switch terminal |
| 3 | — | — | 16 | GRN/WHT | A/C switch signal (if equipped) |
| 4 | — | — | 17 | RED/YEL | Lighting switch signal |
| 5 | BLU/BLK | Main power source | 18 | PNK/BLK | A/C condenser fan relay output (if equipped) |
| 6 | BLU/BLK | Main power source | 19 | WHT/GRN | Fuel pump relay output |
| 7 | WHT | Power source for ECM internal memory | 20 |
BLK/RED
(A/T) |
Starting motor signal |
| 8 | RED/GRN | Duty output terminal |
BLK/YEL
(M/T) |
||
| 9 | — | — | 21 | GRN/WHT | Stop lamp switch signal |
| 10 | BLU | Main power supply relay output | 22 | YEL/GRN | Vehicle speed sensor signal |
| 11 | BLK/WHT | Ignition switch signal | 23 | — | — |
| 12 | RED/WHT | Rear defogger switch signal | 24 | — | — |
| Terminal | Wire color | Circuit | Terminal | Wire color | Circuit |
|---|---|---|---|---|---|
| 1 | WHT/RED | A/C evaporator outlet air temp. sensor signal (if equipped) | 10 | — | — |
| 2 | — | — | 11 | PNK/GRN | Serial communication line of data link connector 12 V |
| 3 | — | — | 12 | YEL | Engine torque signal (A/T) |
| 4 | BLK/YEL | A/C compressor signal (A/T) | 13 | BLU/ORN | Heater blower fan switch signal |
| 5 | BRN/ORN | Torque reduction signal (A/T) | 14 | BLK/BLU | Ground for A/C evaporator outlet air temp. sensor (if equipped) |
| 6 | GRN/YEL | D-range idle-up signal (A/T) | 15 | BLK/RED | Throttle opening signal output for A/T (A/T) |
| 7 | YEL/BLK | Serial communication line of data link connector 5 V (if equipped with immobilizer control system) | 16 | BRN | Engine revolution signal for tachometer |
| 8 | — | — | 17 | YEL/RED | ECT sensor signal for A/T (A/T) |
| 9 | PPL/YEL | Malfunction indicator lamp |