1. | Air Cleaner | 17. | Knock sensor | 31-2. | Test switch terminal |
2. | EVAP canister purge valve | 18. | ECT sensor | 31-3. | Duty output terminal |
3. | IAT sensor | 19. | CMP sensor | 32. | Stop lamp switch |
4. | TP sensor | 20. | CKP sensor | 33. | ECM |
5. | IAC valve | 21. | VSS | 34. | Battery |
6. | MAP sensor | 22. | A/C condenser fan (if equipped) | 35. | Immobilizer control module (if equipped) |
7. | EGR valve (if equipped) | 23. | Malfunction indicator lamp in combination meter | 36. | ABS control module (if equipped) |
8. | EVAP canister | 24. | Park/Neutral position switch in TR switch (A/T) | 37. | CO adjusting resistor (if equipped) |
9. | Tank pressure control valve (built-in fuel pump) | 25. | Ignition switch | 38. |
Power steering pressure switch
(if equipped) |
10. | Fuel pump | 26. | Starter magnetic switch | 39. | A/C compressor clutch (if equipped) |
11. | Fuel level sensor | 27. | TCM (A/T) | 40. | A/C EVAP TEMP. sensor (if equipped) |
12. | Ignition coil assembly | 28. | Transmission range switch (A/T) | 41. | A/C switch (if equipped) |
13. | Fuel injector | 29. | DLC | 42. | Warm-up three way catalytic convertor |
14. | Heated Oxygen Sensor (HO2S)-1 (if equipped) | 30. | Electric load | 43. | Main relay |
15. | Heated Oxygen Sensor (HO2S)-2 (if equipped) | 31. | Monitor connector | ||
16. | Three way catalytic convertor (if equipped) | 31-1. | Diagnosis switch terminal |